EGO V
1 - 24 of 35 | |||
![]() 1U Cable Management | ![]() Blank Panel | ![]() 4" Ventilation Fan | ![]() BA3110Specification 10 Gang IEC320 C13 Basic PDU, Alluminium Shell, Input: BS1363 13A Plug, 19” Rmount |
![]() Leveling Feet | ![]() 19 inch 5 Gang Power Distribution | ![]() 3 Way Standard Power Socket | ![]() Wheel stopper |
![]() Side Panel Latch | ![]() M6 Cagned Nuts | ![]() Equipment Tray | ![]() Keyboard Tray |
![]() Cantilever Tray | ![]() Cable Tray | ![]() Top Cover Vented Design | ![]() 19 inch Panel Mounting |
![]() Earthing Cable | ![]() Vented Panel | ![]() Chasis Runner | ![]() Metal Trunking |
![]() 3U Utility Drawer | ![]() PS8001Specifications
12 Gang BS1363 13A Power Strip PDU with 16Amp DP MCB, Input: BS1363 13A
Cable type: 3 X 2.5 mm2 X 2M, Alluminium Alloy Shell.
| ![]() P9001Specification
12 Gang IEC320 C13 10A Power Strip PDU with 16Amp DP MCB, Input: BS1363 13A
Cable type: 3 X 2.5 mm2 X 2M, Alluminium Alloy Shell.
| ![]() PS8001AMSpecifications
12 Gang BS1363 13A Power Strip PDU with 16Amp DP MCB, Input: BS1363 13A
C/W AMP & VOLT Meter. Cable type: 3 X 2.5 mm2 X 2M, Alluminium Alloy Shell.
|
1 - 24 of 35 |